HTSC300 3 Ton Spider Crane
5-Section Full-auto Hexagonal Boom360° Continuous RotationHydraulic Track TravelElectric+Diesel Dual Power
Superior lifting capacity
Max Working Radius 10.5m,Max Lifting Height 10.8m,3Ton Rated Lifting Capacity
High-efficiencytelescopic boomHexagonal Full-auto 5-Sec-tion Boom, Boom Length3.1-9.2m, Efficient & StableTelescoping
360-degree full-circlerotation
0-360° Continuous Rotation,Full-circle Rotation in 60s,No Operation Dead Angle
Dual-power freeswitching
Diesel+Electric Dual Power,CustomizableAC380V/220V/110V, Adaptto Multi-scenario PowerSupply
All-terrain trackedmovement
Hydraulic Motor 2-speedRubber Track, 25° Grade-ability, 0-2.5km/h Speed,Smooth in Narrow Space
Dual-control operationmode
Manual Operation + Wire-less Remote Control (Op-tional), Easy to Operate,One Person for All Work
| Specification | 3ton | |
| Max working radius | 10.5m | |
| Max ground lifting height | 10.8m | |
| Winch device | Hook speed | 0-8m/min |
| Rope type | Φ8mm*45m | |
| Telescopic device | Boom type | Hexagonal fully automatic 5-section |
| Boom length | 3.1m-9.2m | |
| Undulating device | Boom angle/time | 0-78°/13sec |
| Gyratory device | Gyratory angle/time | 0-360° (continuous)/60sec |
| Outrigger | Operating type | Hydraulic automatic support +manual unscrewing |
| Max extended dimensions | 4300 mm 3700mm 4300mm | |
| Walking system | Travelling type | Hydraulic motor drive, two-speed (rubber track) |
| Travelling speed | 0-2.5km/h | |
| Track size | 2420mm | |
| Gradeability | 25° | |
| Motor | Voltage | AC380V/AC220V/AC110V customizable |
| Electric Motor model | YYB112M-4 ((Three-Phase AC Asynchronous Motor) | |
| Engine | Brand | ChangChai EV80 12KW /Yanmar 3TNV88 18.2KW |
| Starting method | Eectric | |
| Start perfommance | -5°C~40°C | |
| Fuel/capacity | Diesel /8L | |
| Operating system | Operating type | Manual operation, manual waking + remote control |
| Standard | Diesel engine and electric motor (dual power) | |
| Size | 3500mm*800mm*1850mm | |
| weight | 2700kg | |










Your Name 
Telephone
E-Mail Address 
Product 
Enquiry 