 
				
| Technic-specification | |
| Driven model | 4WD | 
| Engine | KM4100ZT2 | 
| Engine power | 70hp | 
| Emission Standards | Ⅱ stages | 
| Engine Type | 4-cylinder, in-line, water cooled, four stroke | 
| Gears | 8F+8R | 
| Clutch | Double-stage type | 
| PTO speed | 540/720rpm | 
| PTO spline number | 6 | 
| Max.Traction(4WD) | ≥15.3KN | 
| Min. use weight | 1980Kg | 
| Steering | hydraulic steering | 
| ballast | Front ballast | 
| Tires size | 6.5-16/11.2-24 | 
| (L*W*H)mm Overall dimension | 3570(L)*1620(W)*2300(H)mm | 
| Wheel Base | 1900mm | 
| Lifter | Forced pressure lifter | 
| hydraulic output | 2 groups of hydraulic output | 
| Optional equipment | Rear ballast(one layer) | 
| ROPS | |
| Sunshade | |
| Fan cab | |
| Heating cab | |
| Swing traction | |
| Air compressor | |
| Tires 7.5-16/11.2-28 | |
| Tires 7.5-16/13.6-24 | |
		
 
	
Your Name 
Telephone
E-Mail Address 
Product 
Enquiry 