 
				
| Mini Dumper Model | 5100 | 
| Engine | Koop EngineKD192F | 
| Cooling mode | Air-cooled | 
| Fuel | Gasoline | 
| Emission | Euro 5 | 
| Transmission | Forward:3/Rear:1 | 
| Speed type | / | 
| Loading capacity | 1000kg | 
| Box length | 1250mm | 
| Box width | 890mm | 
| Box depth | 480mm | 
| Box type | Integrated/one-piece | 
| Track width | 230mm | 
| Flow of pump | \ | 
| Mini Dumper weight | 682KG | 
| Overall dimension | 2310*950*1345 | 
| Start mode | Electric | 
| Driving type | 
						 | 
| Steering mode | Lever type | 
| Unload mode | Hydraulic | 
| Loading quantity | 6sets/20GP | 
| 12sets/40HQ | 
	
	 
 
	 
 
	
Your Name 
Telephone
E-Mail Address 
Product 
Enquiry 