 
				*High fuel efficiency,Super power
*Lower fuel Consumption,High configuration, Superior performance
*Saving energy and protecting environment
	
| Machine Size | 
 | 
| Overall dimension (L*W*H) | 4170mm*1300mm*2280mm | 
| Axle base(Track length on ground) | 1230mm | 
| Track gauge | 1070mm | 
| Min.Ground clearance | 230mm | 
| Swing radius at tail | 1180mm | 
| Track System | 
 | 
| Maximum Travel speed | 3.5km/h | 
| Width of track shoe | 230mm | 
| Number of track shoe per side | 38pcs | 
| Number of upper roller per side | 0 | 
| Number of bottom roller per side | 4 | 
| Engine | 
 | 
| Emission Standard | Euro5/ EPA | 
| Engine Model | Kubota Engine | 
| Power/Rotation speed | 14.2kw(20HP)2000rpm | 
| Optional Engine | China Laidong 22.1kw,2300rpm | 
| Number of cylinder | 3 | 
| Performance Parameter | 
 | 
| Standard bucket capacity | 0.1m³ | 
| Swing speed | 12rpm | 
| Max. Grade ability | 30° | 
| Max. Bucket digging force | 15.3KN | 
| Max. Arm digging force | 10.5KN | 
| Hydraulic system pressure | 18Mpa | 
| Machine weight | 3000kg | 
| Arm length | 1000mm | 
| Working Range | 
 | 
| Max. Digging height | 3700mm | 
| Max. Dumping height | 2290mm | 
| Max. Digging depth | 2450mm | 
| Max. Vertical digging depth | 2160mm | 
| Max. Digging radius | 4370mm | 
| Min .swing radius | 2020mm | 
| Max. Lifting height of blade | 240mm | 
| Max. Cutting depth of blade | 310mm | 
| Boom swing angle(Left) | 75° | 
| Boom swing angle(Right) | 45° | 
| 
					Accessories 
				 
					One Machine, multi-usage.Quick and easy replacement of accessories 
				 | 
| 
					 
					 | 
	
	
	
	
 
 
Your Name 
Telephone
E-Mail Address 
Product 
Enquiry 